Home

magnifique Facile à arriver Irrégularités pitcher d walsh v yovel g duchaine b 2007 Rodeo Solitude Amélioration

Human perceptual and metacognitive decision-making rely on distinct brain  networks | PLOS Biology
Human perceptual and metacognitive decision-making rely on distinct brain networks | PLOS Biology

PDF) Pitcher, D., Garrido, L., Walsh, V., & Duchaine, B. (2008). TMS  disrupts the perception and embodiment of facial expressions. Journal of  Neuroscience, 28(36), 8929-8933. | David Pitcher - Academia.edu
PDF) Pitcher, D., Garrido, L., Walsh, V., & Duchaine, B. (2008). TMS disrupts the perception and embodiment of facial expressions. Journal of Neuroscience, 28(36), 8929-8933. | David Pitcher - Academia.edu

A functional dissociation of face-, body- and scene-selective brain areas  based on their response to moving and static stimuli | Scientific Reports
A functional dissociation of face-, body- and scene-selective brain areas based on their response to moving and static stimuli | Scientific Reports

What can Individual Differences Reveal about Face Processing?
What can Individual Differences Reveal about Face Processing?

The role of the occipital face area in the cortical face perception network  | SpringerLink
The role of the occipital face area in the cortical face perception network | SpringerLink

Publications - Galit Yovel's Person Recognition Lab
Publications - Galit Yovel's Person Recognition Lab

Publications - Galit Yovel's Person Recognition Lab
Publications - Galit Yovel's Person Recognition Lab

Transcranial magnetic stimulation studies of face processing David Pitcher  1, 2, Vincent Walsh 1 and Bradley Duchaine 1 1. Insti
Transcranial magnetic stimulation studies of face processing David Pitcher 1, 2, Vincent Walsh 1 and Bradley Duchaine 1 1. Insti

The Fusiform Face Area Is Engaged in Holistic, Not Parts-Based,  Representation of Faces | PLOS ONE
The Fusiform Face Area Is Engaged in Holistic, Not Parts-Based, Representation of Faces | PLOS ONE

Frontiers | Using Transcranial Magnetic Stimulation to Test a Network Model  of Perceptual Decision Making in the Human Brain
Frontiers | Using Transcranial Magnetic Stimulation to Test a Network Model of Perceptual Decision Making in the Human Brain

Modulations of Depth Responses in the Human Brain by Object Context: Does  Biological Relevance Matter? | eNeuro
Modulations of Depth Responses in the Human Brain by Object Context: Does Biological Relevance Matter? | eNeuro

Transcranial Magnetic Stimulation Disrupts the Perception and Embodiment of  Facial Expressions | Journal of Neuroscience
Transcranial Magnetic Stimulation Disrupts the Perception and Embodiment of Facial Expressions | Journal of Neuroscience

Transcranial Magnetic Stimulation Disrupts the Perception and Embodiment of  Facial Expressions | Journal of Neuroscience
Transcranial Magnetic Stimulation Disrupts the Perception and Embodiment of Facial Expressions | Journal of Neuroscience

Two Critical and Functionally Distinct Stages of Face and Body Perception |  Journal of Neuroscience
Two Critical and Functionally Distinct Stages of Face and Body Perception | Journal of Neuroscience

TMS Evidence for the Involvement of the Right Occipital Face Area in Early  Face Processing | Semantic Scholar
TMS Evidence for the Involvement of the Right Occipital Face Area in Early Face Processing | Semantic Scholar

TMS Evidence for the Involvement of the Right Occipital Face Area in Early  Face Processing | Semantic Scholar
TMS Evidence for the Involvement of the Right Occipital Face Area in Early Face Processing | Semantic Scholar

PDF) Face ethnicity and measurement reliability affect face recognition  performance in developmental prosopagnosia: Evidence from the Cambridge  Face Memory Test–Australian | Davide Rivolta and Galit Yovel - Academia.edu
PDF) Face ethnicity and measurement reliability affect face recognition performance in developmental prosopagnosia: Evidence from the Cambridge Face Memory Test–Australian | Davide Rivolta and Galit Yovel - Academia.edu

Differential spatial computations in ventral and lateral face-selective  regions are scaffolded by structural connections | Nature Communications
Differential spatial computations in ventral and lateral face-selective regions are scaffolded by structural connections | Nature Communications

Frontiers | Face shape processing via visual-to-auditory sensory  substitution activates regions within the face processing networks in the  absence of visual experience
Frontiers | Face shape processing via visual-to-auditory sensory substitution activates regions within the face processing networks in the absence of visual experience

Transcranial magnetic stimulation studies of face processing David Pitcher  1, 2, Vincent Walsh 1 and Bradley Duchaine 1 1. Insti
Transcranial magnetic stimulation studies of face processing David Pitcher 1, 2, Vincent Walsh 1 and Bradley Duchaine 1 1. Insti

TMS Evidence for the Involvement of the Right Occipital Face Area in Early  Face Processing | Semantic Scholar
TMS Evidence for the Involvement of the Right Occipital Face Area in Early Face Processing | Semantic Scholar

PDF) Face Processing and TMS
PDF) Face Processing and TMS

Transcranial magnetic stimulation studies of face processing David Pitcher  1, 2, Vincent Walsh 1 and Bradley Duchaine 1 1. Insti
Transcranial magnetic stimulation studies of face processing David Pitcher 1, 2, Vincent Walsh 1 and Bradley Duchaine 1 1. Insti

Triple Dissociation of Faces, Bodies, and Objects in Extrastriate Cortex
Triple Dissociation of Faces, Bodies, and Objects in Extrastriate Cortex

Full article: Similarities in face and voice cerebral processing
Full article: Similarities in face and voice cerebral processing